ACER TravelMate TMP214-56-G2-TCO-74C6 Intel Core Ultra 7 255U 14inch WUXGA IPS 32GB 512GB UMA W11P
|
|
ACER TravelMate TMP214-56-G2-TCO-74C6 Intel Core Ultra 7 255U 14inch WUXGA IPS 32GB 512GB UMA W11P
-
Model
Acer TravelMate P2
-
Skærmstørrelse
14"
-
Opløsning
1920 x 1200
-
Touch screen
Nej
-
Vægt
1.38Kg
-
Mobilt bredbånd
Nej
-
OS
Windows 11 Pro
-
HDD
0GB
-
SSD / Flash
512GB
-
Memory
32GB
-
Processor Gen
Intel Core Ultra (Series 2)
-
Diskret grafik
Ikke tilgængelig
-
Tegnsæt
Nordisk
-
CTO / BTO
Nej
-
CPU Model
255U
-
Aspect ratio
16:10
-
Bæredygtighed
ENERGY STAR, EPEAT Gold, TCO
|
Acer TravelMate P2 14 TMP214-56-G2-TCO-74C6 Notebook.
Specifications
General Information
| Product Type | Notebook |
| Product Model | TMP214-56-G2-TCO-74C6 |
| Product Name | TravelMate P2 14 TMP214-56-G2-TCO-74C6 Notebook |
| Product Line | TravelMate P2 14 |
| Product Series | TMP214-56-G2-TCO |
| Products Per Pallet | 84 pc(s) |
| Products Per Pallet Layer | 28 pc(s) |
Battery Information
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Energy | 53 Wh |
| Maximum Battery Run Time | 14.50 Hours |
| Battery Weight | 216.9 g |
| Autonomy (h) | 10.5 |
Built-in Devices
| Audio Features | AI based Noise Reduction w/ Beamforming technology |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Camera Features | UFC with - T-Type USB FHD camera + IR camera
- Compatible with Windows only
- 1920 x 1080 resolution
- 1080p HD video at 60 fps with Temporal Noise Reduction
- Dual Mic (33 mm + 33 mm)
- 78 x 3.2 (5.2) x 3 mm
- Blue glass lens
UFC with - T-Type USB FHD camera
- Compatible with Windows
- 1920 x 1080 resolution
- 1080p HD video at 60 fps with Temporal Noise Reduction
- Dual Mic (33 mm + 33 mm)
- Blue Glass lens
- 78 x 3.2 (5.2) x 3 mm
|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Number of Microphones | 2 |
| Infrared Camera | Yes |
| Audio System | DTS Audio |
| Camera Privacy Shutter | Yes |
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C® | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB4 Ports | 2 |
| USB Type-C Details | Two USB Type-C™ ports USB Type-C™ port supporting: - USB4® 40Gbps
- USB charging 5 V; 3 A
- DC-in port 20 V; 65 W
|
Display & Graphics
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1200:1 |
| Display Features | Anti-glare100% sRGB Color Gamut |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 35.6 cm (14") |
| Screen Mode | WUXGA |
| HDCP Supported | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel® |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Colour Gamut | 100% sRGB |
| Pixel Density (ppi) | 161.7 |
| Graphics Special Technology | - AVC, HEVC, VP9, AV1 Encode and Decode
- OpenGL 4.6
- OpenCL 3.0
- DirectX 12
- DX12 Ultimate
- Vulkan 1.1/1.2/1.3
- H.265/HEVC, VP9, AV1 Encode and Decode
- OpenGL 4.5
- OpenCL 3.0
- DirectX 12
|
Input Devices
| Keyboard Features | White BacklightCaps Lock IndicatorMicrophone Mute IndicatorTravelMate Sense Key |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad CertificationOceanGlass Touchpad |
| Keyboard Localization | Nordic |
| Copilot Key | Yes |
| Keys Layout Detail | 80-/81-/84-key Acer keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute80-/81-/84-key Acer backlight keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute |
| Pointing Device Type | TouchPad |
| Finger Print Reader | Finger Print Reader |
| Keyboard | backlit keyboard |
Memory
| Standard Memory | 32 GB |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| System Memory Speed (MT/s) | 5.60 GT/s |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | Up to 64 GB (maximum) |
| System Memory Technology | DDR5 SDRAM |
Miscellaneous
| Package Contents | - TravelMate P2 14 TMP214-56-G2-TCO-74C6 Notebook
- Lithium Polymer (Li-Polymer) Battery
- Power Adapter
- Power Cord
|
| Features | Anti-glare Screen |
| Security Features | Acer ProShield Plus security manager includes:- Data Protection: File & Folder Encryption and Decryption, Personal Security Drive
- Data Removal: File Shredding
- Security Alert: Invalid Access Alert, Security Report
Acer Bio-Protection fingerprint solution, featuring computer protection and Windows Hello CertificationDiscrete Trusted Platform Module (TPM) solutionKensington lock (Nano-type)Camera shutterBIOS user, supervisor, HDD(OPAL) password |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Kensington Security Slot | Yes |
| For Country/Region | Nordic |
| Energy Star® | Yes |
| Trusted Platform Module (TPM) | Yes |
| TCO Certified | Yes |
| Product Carbon Footprint (PCF) Standard Deviation (+/- kg CO2e) | 61 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Windows Hello Compatible | Yes |
| Recovery Partition | Yes |
| Trusted Platform Module (TPM) Type | Hardware |
| Trusted Platform Module (TPM 2.0) | Yes |
| EPEAT Registered Countries | Spain |
| EPEAT Registered Date | 27/05/2025 |
| MIL-STD Revision | MIL-STD 810H |
| MIL-STD Passed Tests | 10 |
| MIL-STD Drop Test (Up to) | 1220 mm |
| Post-consumer Recycled Plastic Content | Yes |
| Post-consumer Recycled Plastic Percentage | 25.7% |
| Post-consumer Recycled Plastic Weight | 94.2 g |
| Product Carbon Footprint (PCF) Report Available | Yes |
| Product Carbon Footprint (PCF) Mean (kg CO2e) | 284 |
| Product Carbon Footprint (PCF) 5th Percentile (kg CO2e) | 165 |
| Product Carbon Footprint (PCF) 95th Percentile (kg CO2e) | 597 |
| Typical Energy Consumption (Yearly TEC) | 18.7 kWh |
| EPS No-Load at 230V | 0.069 W |
| PTEC (Typical Energy Consumption) at 230V | 2.26598 W |
| ETEC (Annual Energy Consumption) at 230V | 19.85 kWh/year |
| EPEAT Version | 1 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | 2x2 AX+BT 6E |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Ethernet Technology | Gigabit Ethernet |
| Wi-Fi Generation | Wi-Fi 6E |
Physical Characteristics
| Shipping Weight (Approximate) | 2.41 kg |
| Weight (Approximate) | 1.38 kg |
| Form Factor | Clamshell |
| Height | 19.65 mm |
| Width | 314.8 mm |
| Depth | 233.3 mm |
| Shipping Height | 288 mm |
| Shipping Width | 65 mm |
| Shipping Depth | 457 mm |
| Height (Front) | 17.95 mm |
| Height (Rear) | 19.65 mm |
| Product Colour | Silver |
| Colour Family | Silver |
Power Description
| Maximum Power Supply Wattage | 65 W |
| USB Power Delivery Support | Yes |
| Minimum Power Supply Wattage | 65 W |
| Included Charger Power | 65 W |
Storage
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Storage Capacity | 512 GB |
| Solid State Drive Configuration | 1 x 512GB PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Number of Free Solid State Drive Slots | 1 |
| Total Solid State Drive Capacity | 512 GB SSD |
Software
| Software Included | Windows Desktop Apps In-House: - Acer AlterView
- Acer LiveArt
- Acer Product Registration
- Acer QuickPanel
- TravelMate Sense
|
Technical Information
| Fast Charging | Yes |
| Response Time Details | 25ms |
| AI-powered | Yes |
Processor
| Cache | 12 MB |
| Processor Speed | 2 GHz |
| Processor Type | Core™ Ultra 7 |
| L2 Cache | 24 MB |
| L3 Cache | 24 MB |
| Processor Model | 255U |
| Processor Core | Dodeca-core (12 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Series | Series 2 |
| Processor Threads | 14 |
| NPU Manufacturer | Intel® |
| NPU Name | AI Boost |
| NPU Performance | 12 TOPS |
| Total AI Performance | 24 TOPS |
| Processor Type | Intel® Core™ Ultra 7 255U |
| Processor Speed | 2 GHz; Dodeca-core (12 Core™) |
Chipset
| Chipset Manufacturer | Intel® |
| Chipset Type | Integrated |
| Chipset Model | Intel® |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
Package Contents
| Package Contents | - TravelMate P2 14 TMP214-56-G2-TCO-74C6 Notebook
- Lithium Polymer (Li-Polymer) Battery
- Power Adapter
- Power Cord
|
Battery
| Battery Capacity | Li-Polymer |
Screen
| Screen Resolution | WUXGA (1920 x 1200) resolution |
| Screen Size | 14" |
| Standard Refresh Rate | 60 Hz |
| Display Screen Technology | IPS technology |
Weight (Approximate)
| Weight (Approximate) | 1.38 kg |
Colours
Card Reader
| Memory Card Supported | microSD |
Environmental Certification
| Environmental Certification | TCO Certified 9.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Audio & Video
| Speakers | 2 x Speaker |
| Front Camera/Webcam Video Resolution | 1920 x 1080 webcam |
| Microphone | 2 x Microphone |
Graphics
| Graphics Controller Model | Intel® |
| Graphics Memory Capacity | shared graphics memory |
Battery Life
| Maximum Battery Run Time | 14.5 Hours |
Connectivity
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Ethernet Technology | Gigabit LAN |
Ports & Connectors
| Network (RJ-45) | Network (RJ-45) |
| Number of HDMI Outputs | 1x HDMI Output |
| USB Type-C Detail | Type-C |
Adapter
| Maximum Power Supply Wattage | 65 W |
Dimensions (W x D x H)
| Dimensions without Dock | 314.80 mm x 233.30 mm x 19.65 mm |
Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.