ACER C937-TCO-C1M5 Intel N150 14inch WUXGA 4GB 32GB ChromeOS (GO)(RSEK)
|
|
ACER C937-TCO-C1M5 Intel N150 14inch WUXGA 4GB 32GB ChromeOS (GO)(RSEK)
|
Acer Chromebook 514 C937-TCO-C1M5 Chromebook.
Specifications
General Information
| Product Type | Chromebook |
| Product Model | C937-TCO-C1M5 |
| Product Name | Chromebook 514 C937-TCO-C1M5 Chromebook |
| Product Line | Chromebook 514 |
| Product Series | C937-TCO |
| Products Per Pallet | 84 pc(s) |
| Products Per Pallet Layer | 28 pc(s) |
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 53 Wh |
| Maximum Battery Run Time | 15 Hours |
| Battery Life Detail | For models with WUXGA Panel + SSD Up to 12 hours (based on video playback test results) Up to 15 hours (based on web browsing test results) Battery life based on Power Qualification Test v2 for ChromeOS: |
Built-in Devices
| Audio Features | Basic Noise Suppresion |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Camera Features | UFC with USB 6 mm FHD camera Compatible with Chromebook only 1920 x 1080 resolution Suppport ROI (region of interest) feature Blue Glass lens Dual Mic (33 mm + 33 mm) 78 x 6.1 x 3 mm UFC with USB 6 mm HD camera Compatible with Chromebook only 1280 x 720 resolution 720p HD video at 30 fps with Temporal Noise Reduction Suppport ROI (region of interest) feature Blue Glass lens Dual Mic (33 mm + 33 mm) 78 x 6.1 x 3 mm |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Camera Privacy Shutter | Yes |
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 1.4 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Docking Connector Type | USB Type-C Dock D501 |
| USB Type-C® | Yes |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Docking Capability | USB Type C |
| USB Type-C Details | Two USB Type-C™ ports USB Type-C™ port supporting: USB 3.2 Gen 1 (up to 5 Gbps) USB charging 5 V; 3 A DC-in port 5 or 9 or 15 or 20 V; 65 W |
Display & Graphics
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1000:1 |
| Display Features | Anti-glare45% NTSC Color GamutComfyView (Matte) |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 35.6 cm (14") |
| Colour Depth | 6-bit+FRC |
| Screen Mode | WUXGA |
| HDCP Supported | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel® |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Colour Gamut | 45% NTSC |
| Screen-to-body Ratio | 75.4% |
| Pixel Density (ppi) | 161.7 |
Input Devices
| Keyboard Features | Strauss for Super InsertAnchored Frame KeyboardChrome Super Insert |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 1.40 mm |
| Keys Layout Detail | 81-/82-/86-key ChromeOS FineTip EDU anchored frameQuick Insert Key designVavaldi 2.0Serviceable keyboard 2.5 with international language support |
| Pointing Device Type | TouchPad |
Memory
| Standard Memory | 4 GB |
| Number of Free Memory Slots | 0 |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5 |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
| System Memory Speed (MT/s) | 4.80 GT/s |
| Total Installed System Memory | 4 GB |
| Maximum Supported System Memory | Up to 16 GB (maximum) |
| System Memory Technology | LPDDR5 |
Miscellaneous
| Package Contents | - Chromebook 514 C937-TCO-C1M5 Chromebook
- Lithium Ion (Li-Ion) Battery
- Power Adapter
- Power Cord
|
| Features | Anti-glare Screen |
| Security Features | Camera shutterKensington lock (Nano-type)Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Kensington Security Slot | Yes |
| Energy Star® | Yes |
| Trusted Platform Module (TPM) | Yes |
| TCO Certified | Yes |
| Product Carbon Footprint (PCF) Standard Deviation (+/- kg CO2e) | 52 |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Trusted Platform Module (TPM) Type | Hardware |
| EPEAT Registered Countries | Poland |
| EPEAT Registered Date | 27/05/2025 |
| MIL-STD Revision | MIL-STD 810H |
| MIL-STD Passed Tests | 15 |
| MIL-STD Drop Test (Up to) | 1220 mm |
| Post-consumer Recycled Plastic Content | Yes |
| Post-consumer Recycled Plastic Percentage | 11.26% |
| Post-consumer Recycled Plastic Weight | 73.1 g |
| Product Carbon Footprint (PCF) Report Available | Yes |
| Product Carbon Footprint (PCF) Mean (kg CO2e) | 245 |
| Product Carbon Footprint (PCF) 5th Percentile (kg CO2e) | 144 |
| Product Carbon Footprint (PCF) 95th Percentile (kg CO2e) | 493 |
| Typical Energy Consumption (Yearly TEC) | 9.9 kWh |
| EPS No-Load at 230V | 0.077 |
| PTEC (Typical Energy Consumption) at 230V | 1.20 W |
| ETEC (Annual Energy Consumption) at 230V | 10.49 kWh/year |
| EPEAT Version | 1 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | WIFI 6E 2x2 AX+BT_SD |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Wi-Fi Generation | Wi-Fi 6E |
Physical Characteristics
| Shipping Weight (Approximate) | 2.28 kg |
| Weight (Approximate) | 1.40 kg |
| Form Factor | Clamshell |
| Height | 19.90 mm |
| Width | 317 mm |
| Depth | 228.6 mm |
| Shipping Height | 288 mm |
| Shipping Width | 65 mm |
| Shipping Depth | 457 mm |
| Height (Front) | 18.90 mm |
| Height (Rear) | 19.90 mm |
| Product Colour | Black |
| Colour Family | Black |
| Rugged | Yes |
Power Description
| Maximum Power Supply Wattage | 65 W |
| USB Power Delivery Support | Yes |
| Minimum Power Supply Wattage | 45 W |
| Included Charger Power | 65 W |
Storage
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Flash Memory Type | eMMC |
| Flash Memory Capacity | 32 GB eMMC Flash Memory |
Technical Information
| Fast Charging | Yes |
| Response Time Details | 20ms |
Processor
| Cache | 6 MB |
| Processor Speed | 800 MHz |
| Processor Model | N150 |
| Processor Core | Quad-core (4 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 3.60 GHz |
| Processor Series | N-Series |
| Processor Threads | 4 |
| Processor Type | Intel® N150 |
| Processor Speed | 0.8 GHz; Quad-core |
Chipset
| Chipset Manufacturer | Intel® |
| Chipset Type | Integrated |
| Chipset Model | Intel® |
Operating System
| Operating System | ChromeOS |
| Operating System Platform | ChromeOS |
| Chrome Automatic Update Policy | Until Jun 2035 |
| Operating System | ChromeOS |
Package Contents
| Package Contents | - Chromebook 514 C937-TCO-C1M5 Chromebook
- Lithium Ion (Li-Ion) Battery
- Power Adapter
- Power Cord
|
Battery
Screen
| Screen Resolution | WUXGA (1920 x 1200) resolution |
| Screen Size | 14" |
| Standard Refresh Rate | 60 Hz |
| Display Screen Technology | IPS technology |
Weight (Approximate)
| Weight (Approximate) | 1.40 kg |
Colours
Environmental Certification
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Audio & Video
| Speakers | 2 x Speaker |
| Front Camera/Webcam Video Resolution | 1280 x 720 webcam |
| Microphone | 2 x Microphone |
Graphics
| Graphics Controller Model | Intel® |
| Graphics Memory Capacity | shared graphics memory |
Battery Life
| Maximum Battery Run Time | 15 Hours |
Connectivity
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 or above |
Adapter
| Maximum Power Supply Wattage | 65 W |
Ports & Connectors
| Number of HDMI Outputs | 1x HDMI Output |
| Docking Connector Type | USB Type-C Dock D501 Docking Connector |
| USB Type-C Detail | Type-C |
Dimensions (W x D x H)
| Dimensions without Dock | 317 mm x 228.60 mm x 19.90 mm |
Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.