ACER AG15-32P-37DT Intel Core 3 N355 15.6inch FHD ComfyView LED LCD 8GB 128GB SSD UMA W11H No Power adapter include(ELON)(REUR)
Forsiden
Computere
Bærbar PC
ACER AG15-32P-37DT Intel Core 3 N355 15.6inch FHD ComfyView LED LCD 8GB 128GB SSD UMA W11H No Power adapter include(ELON)(REUR)
|
|
ACER AG15-32P-37DT Intel Core 3 N355 15.6inch FHD ComfyView LED LCD 8GB 128GB SSD UMA W11H No Power adapter include(ELON)(REUR)
|
Acer Aspire Go 15 AG15-32P-37DT Notebook.
Specifications
General Information
| Product Type | Notebook |
| Product Model | AG15-32P-37DT |
| Product Name | Aspire Go 15 AG15-32P-37DT Notebook |
| Product Line | Aspire Go 15 |
| Product Series | AG15-32P |
| Products Per Pallet | 78 pc(s) |
| Products Per Pallet Layer | 26 pc(s) |
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 53 Wh |
| Maximum Battery Run Time | 12.50 Hours |
| Battery Life Detail | For models with Full HD Panel + SSD Up to 8 hours (based on MobileMark 2025 test results) Up to 12.5 hours (based on video playback test results) Up to 8 hours (based on web browsing test results) |
| Autonomy (h) | 8 |
Built-in Devices
| Audio Features | Basic Noise Suppresion |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Camera Features | UFC with ● T-Type HD camera ● Compatible with Windows only ● 1280 x 720 resolution ● 720p HD video at 30 fps with Temporal Noise Reduction ● Blue Glass lens ● Dual Mic (33 mm + 33 mm) ● 78 x 3.2 (5.2) x 3 mm |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 2.1 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C® | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| USB Type-C Details | Two USB Type-C™ ports USB Type-C™ port supporting: USB 3.2 Gen 2 (up to 10 Gbps) USB charging 5 V; 3 A DC-in port 19 V; 45 W |
Display & Graphics
| Aspect Ratio | 16:9 |
| Contrast Ratio | 400:1 |
| Display Features | Anti-glare45% NTSC Color GamutComfyView (Matte) |
| Screen Resolution | 1920 x 1080 |
| Brightness | 220 cd/m² |
| Screen Size | 39.6 cm (15.6") |
| Colour Depth | 6-bit |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel® |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | Twisted nematic (TN) |
| Colour Gamut | 45% NTSC |
| Screen-to-body Ratio | 79.5% |
| Pixel Density (ppi) | 141.2 |
Input Devices
| Keyboard Features | Caps Lock IndicatorAcerSense KeyMicrophone Mute Indicator |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Localization | Nordic |
| Numeric Pad | Yes |
| Key Travel Distance | 1.30 mm |
| Copilot Key | Yes |
| Keys Layout Detail | 99-/100-/103-key Acer keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute |
| Pointing Device Type | TouchPad |
Memory
| Standard Memory | 8 GB |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Installed Slot Memory | 8 GB |
| System Memory Speed (MT/s) | 4.80 GT/s |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | Up to 16 GB (maximum) |
| System Memory Technology | DDR5 SDRAM |
Miscellaneous
| Package Contents | - Aspire Go 15 AG15-32P-37DT Notebook
- Lithium Ion (Li-Ion) Battery
|
| Features | Anti-glare Screen |
| Country of Origin | China |
| For Country/Region | Nordic |
| Energy Star® | Yes |
| Trusted Platform Module (TPM) | Yes |
| Product Carbon Footprint (PCF) Standard Deviation (+/- kg CO2e) | 57 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Recovery Partition | Yes |
| Trusted Platform Module (TPM) Type | Software |
| EPEAT Registered Countries | United StatesCanada |
| EPEAT Registered Date | 01/11/2024 |
| Post-consumer Recycled Plastic Content | Yes |
| Post-consumer Recycled Plastic Percentage | 17.83% |
| Post-consumer Recycled Plastic Weight | 121.2 g |
| Product Carbon Footprint (PCF) Report Available | Yes |
| Product Carbon Footprint (PCF) Mean (kg CO2e) | 266 |
| Product Carbon Footprint (PCF) 5th Percentile (kg CO2e) | 147 |
| Product Carbon Footprint (PCF) 95th Percentile (kg CO2e) | 575 |
| Typical Energy Consumption (Yearly TEC) | 19.5 kWh |
| EPS No-Load at 230V | 0.08 W |
| PTEC (Typical Energy Consumption) at 230V | 2.37557 W & 2.7032 W |
| ETEC (Annual Energy Consumption) at 230V | 20.81 kWh/year & 23.68 kWh/year |
| EPEAT Version | 1 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Model | 1x1 AX |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.2 or above |
| Ethernet Technology | Gigabit Ethernet |
| Wi-Fi Generation | Wi-Fi 6 |
Physical Characteristics
| Shipping Weight (Approximate) | 2.65 kg |
| Weight (Approximate) | 1.73 kg |
| Form Factor | Clamshell |
| Height | 19.90 mm |
| Width | 362.9 mm |
| Depth | 239.7 mm |
| Shipping Height | 310 mm |
| Shipping Width | 65 mm |
| Shipping Depth | 498 mm |
| Height (Front) | 15 mm |
| Height (Rear) | 19.90 mm |
| Product Colour | Silver |
| Colour Family | Silver |
Power Description
| Maximum Power Supply Wattage | 65 W |
| USB Power Delivery Support | Yes |
| Minimum Power Supply Wattage | 45 W |
Storage
| Drive Type | Flash |
| Flash Memory Capacity | 128 GB |
| Flash Memory Type | UFS |
| Flash Memory Capacity | 128 GB UFS flash memory |
Software
| Software Included | Windows Desktop Apps In-House: - Acer Product Registration
Search: |
Technical Information
| Fast Charging | Yes |
| Response Time Details | 8ms |
Processor
| Cache | 6 MB |
| Processor Speed | 1.90 GHz |
| Processor Type | Core™ 3 |
| Processor Model | N355 |
| Processor Core | Octa-core (8 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 3.90 GHz |
| Processor Series | Core™ N-series |
| Processor Threads | 8 |
| Processor Type | Intel® Core™ 3 N355 |
| Processor Speed | 1.9 GHz; Octa-core |
Chipset
| Chipset Manufacturer | Intel® |
| Chipset Type | Integrated |
| Chipset Model | Intel® |
Operating System
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home (64-bit) |
Package Contents
| Package Contents | - Aspire Go 15 AG15-32P-37DT Notebook
- Lithium Ion (Li-Ion) Battery
|
Battery
Screen
| Screen Resolution | Full HD (1920 x 1080) resolution |
| Screen Size | 15.6" |
| Standard Refresh Rate | 60 Hz |
| Display Screen Technology | Twisted nematic (TN) |
Weight (Approximate)
| Weight (Approximate) | 1.73 kg |
Colours
Audio & Video
| Speakers | 2 x Speaker |
| Front Camera/Webcam Video Resolution | 1280 x 720 webcam |
| Microphone | 2 x Microphone |
Graphics
| Graphics Controller Model | Intel® |
| Graphics Memory Capacity | shared graphics memory |
Battery Life
| Maximum Battery Run Time | 12.5 Hours |
Connectivity
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.2 or above |
| Ethernet Technology | Gigabit LAN |
Adapter
| Maximum Power Supply Wattage | 65 W |
Ports & Connectors
| Number of HDMI Outputs | 1x HDMI Output |
| USB Type-C Detail | Type-C |
Dimensions (W x D x H)
| Dimensions without Dock | 362.90 mm x 239.69 mm x 19.90 mm |
Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.